Home > Products :: Carbon & Alloys > Galvanized Sheet
ASTM A653 CS Type B1
(A526/A527 CQ)2
Sizes 20 Gauge and Lighter are G60.
Sizes over 20 Gauge are G90.
Gauge | Size In Inches | Thickness In Inches | Est. Wt. Per Sq. Ft. in Lbs. | Est. Wt. Per Sheet in Lbs. |
---|---|---|---|---|
10 | 48 x 120 | .1382 | 5.781 | 231.2 |
11 | 48 x 96 | .1233 | 5.156 | 165.0 |
48 x 120 | .1233 | 5.156 | 206.2 | |
12 | 48 x 120 | .1084 | 4.531 | 181.2 |
14 | 48 x 120 | .0785 | 3.281 | 131.2 |
16 | 48 x 120 | .0635 | 2.656 | 106.2 |
48 x 144 | .0635 | 2.656 | 127.5 | |
18 | 48 x 96 | .0516 | 2.156 | 69.0 |
48 x 120 | .0516 | 2.156 | 86.2 | |
48 x 144 | .0516 | 2.156 | 103.5 | |
20 | 48 x 120 | .0396 | 1.656 | 66.2 |
22 | 48 x 120 | .0336 | 1.406 | 56.3 |
24 | 48 x 120 | .0276 | 1.156 | 46.2 |
26 | 48 x 120 | .0217 | .906 | 36.2 |
Additional sizes and grades are available.
Ask your sales representative for more details.