Home > Products :: Reference Info > Average Properties of Standard Steels
These figures show the approximate ranges of physical properties of steels in common use in 1″rounds. Lower range tensile properties are to be expected in large sections, while high properties may apply to smaller sections.
These figures are NOT guaranteed and are given only as an indication of what may be expected and should, under no circumstances, be used in specifying the raw materials. It must not be assumed that these properties will be obtained in all cases, as they vary widely with permissible variations in analysis, size of section, rolling conditions, grain size, and methods of heat treatment.
Dependable physical properties can only be obtained through carefully controlled heat treatment. These figures cannot be used as a basis of acceptance or rejection of material.
AiSi or SAE Number | Condition of Steel | Tensile Strength (PSi) | Yield PSi | % Elong in 2″ | % red. Of Area | Brinell | Rockwell | Machinability % of CD-1212 | CS & W Color Code |
---|---|---|---|---|---|---|---|---|---|
1010 | HOT ROLLED | 50/60000 | 30/40000 | 30/40 | 55/65 | 115 Avg | 648 Avg | 50 | |
COLD DRAWN | 65/75000 | 50/60000 | 20/30 | 50/60 | 147 Avg | 798 Avg | 55 | ||
1212 | COLD DRAWN | 75/90000 | 60/70000 | 12/16 | 40/50 | 150/210 | 80/95B | 100 | RED |
1213 | COLD DRAWN | 80/95000 | 70/80000 | 10/15 | 35/45 | 150/210 | 85/95B | 135 | GOLD |
12L14 | COLD DRAWN | 70/85000 | 60/75000 | 12/18 | 40/50 | 150/180 | 80/90B | 185 | WHITE |
12L14 Plus Tellurium | COLD DRAWN | 70/85000 | 60/75000 | 12/18 | 40/50 | 150/180 | 80/90B | 295 | BLUE |
10181 | HOT ROLLED | 55/70000 | 35/50000 | 30/40 | 55/65 | 120/140 | 67/90B | 55 | GREEN |
COLD DRAWN | 70/85000 | 60/75000 | 18/25 | 45/55 | 150/180 | 80/90B | 65 | GREEN | |
Carburized at 1700F, Furnace Cooled, Reheated to 1425F, Quenched in Water, Tempered at 350F, CORE | 90000 | 55000 | 26 | 55 | 185 | 90B | |||
1020 | HOT ROLLED | 55/70000 | 35/50000 | 30/40 | 55/65 | 120/140 | 67/80B | 50 | RED |
11171 | HOT ROLLED | 65/75000 | 40/50000 | 25/35 | 55/65 | 135/155 | 74/82B | 80 | PINK |
COLD DRAWN | 80/90000 | 65/80000 | 15/20 | 45/55 | 150/190 | 80/90B | 90 | PINK | |
Carburized at 1700F, Furnace Cooled, Reheated to 1425F, Quenched in Water, Tempered at 350F, CORE | 95000 | 58000 | 24 | 53 | 195 | 92B | |||
1040 | HOT ROLLED | 85/95000 | 50/60000 | 20/30 | 40/55 | 175/200 | 88/93B | 60 | YELLOW |
COLD DRAWN | 90/100000 | 70/85000 | 14/20 | 35/50 | 190/215 | 91/98B | 62 | YELLOW | |
Water Quenched from 1550F, Tempered at 1000F | 112000 | 88000 | 22 | 60 | 240 | 220 | |||
1045 | HOT ROLLED | 90/105000 | 55/65000 | 15/25 | 35/45 | 190/220 | 90/98B8 | 55 | YELLOW |
COLD DRAWN | 90/110000 | 75/90000 | 12/20 | 30/45 | 195/230 | 90/98B | 58 | YELLOW | |
Water Quenched from 1550F, Tempered at 1000F | 120000 | 92000 | 20 | 55 | 255 | 25C | |||
1137 | HOT ROLLED | 90/105000 | 55/70000 | 15/25 | 35/50 | 180/220 | 89/98B | 65 | ALUMINUM WITH RED DOT |
COLD DRAWN | 90/110000 | 75/90000 | 9/19 | 25/35 | 190/225 | 90/99B | 72 | ALUMINUM WITH RED DOT | |
Water Quenched from 1550F, Tempered at 1000F | 120000 | 105000 | 18 | 60 | 260 | 26C | |||
Oil Quenched from 1550F, Tempered at 1000F | 110000 | 88000 | 22 | 62 | 225 | 19C | |||
11411 | HOLD ROLLED | 95/110000 | 55/70000 | 15/25 | 190/220 | 90/99B | 63 | ALUMINUM | |
COLD DRAWN | 100/120000 | 85/105000 | 8/18 | 200/250 | 93B/24C | 70 | |||
Oil Quenched from 1550F, Tempered at 1000F | 120000 | 90000 | 20 | 250 | 24 | ||||
1144 | COLD DRAWN | 100/120000 | 90/110000 | 7/17 | 210/250 | 17/24 | 85 | BROWN | |
Oil Quenched from 1550F, Tempered at 1000F | 122000 | 92000 | 19 | 250 | 24 | ||||
STRESSPROOF® | COLD DRAWN STRESS | 125000 | 100000 | 12 | 235/285 | 22/30 | 83 | ORANGE | |
FATIGUEPROOF® | ELEVATED TEMPERATURE DRAWN | 1400002 | 1250000 | 5/15 | 280 | 30-Min | 80 | GREEN AND ORANGE | |
1050 | HOT ROLLED | 95/110000 | 55/70000 | 15/25 | 25/40 | 200/235 | 93/99B | 50 | YELLOW |
COLD DRAWN | 90/110000 | 75/90000 | 10/20 | 25/40 | 195/240 | 90/100B | 51 | YELLOW | |
Water Quenched From 1525F, Tempered at 1000F | 125000 | 95000 | 20 | 55 | 265 | 27C | |||
1095 | HOT ROLLED | 130/150000 | 75/95000 | 7/170 | 10/25 | 260/300 | 26/32C | PURPLE | |
HOT ROLLED ANNEALED | 90/110000 | 55/65000 | 15/25 | 35/45 | 190/220 | 90/99B | 42 | PURPLE | |
Water Quenched from 1450F, Tempered at 1000F | 170000 | 110000 | 14 | 38 | 290 | 36C | |||
41421,3 | HOT ROLLED ANNEALED | 90/100000 | 60/70000 | 20/30 | 50/60 | 185/210 | 90/95B | 55 | GREEN & BLACK |
ANNEALED COLD DRAWN | 105/120000 | 85/95000 | 15/25 | 45/55 | 230/250 | 20/25C | 65 | GREEN & BLACK | |
COLD DRAWN HEAT TREATED | 140/155000 | 125/140000 | 12/20 | 45/55 | 270/300 | 20/25C | 50 | RED & BLACK | |
1″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 150/160000 | 130/140000 | 15/20 | 45/55 | 300/350 | 32/37C | |||
2″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 145/155000 | 125/135000 | 15/20 | 50/60 | 300/350 | 32/37C | |||
3″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 130/145000 | 115/125000 | 15/20 | 50/60 | 280/310 | 28/32C | |||
4147-41501,3 | HOT ROLLED ANNEALED | 90/110000 | 65/75000 | 20/30 | 45/55 | 185/215 | 90/96B | 52 | GREEN & BLACK WITH ORANGE STRIPE |
1″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 165/180000 | 140/155000 | 15/20 | 45/55 | 340/375 | 37/40C | |||
2″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 160/170000 | 135/150000 | 15/20 | 45/55 | 330/350 | 36/38C | |||
3″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 150/160000 | 130/140000 | 15/20 | 50/60 | 310/330 | 34/36C | |||
4″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 140/155000 | 120/130000 | 15/20 | 50/60 | 290/315 | 31/34C | |||
ETD 150 | ELEVATED TEMPERATURE DRAWN | 150000 | 130000 | 10/30 | 35/45 | 1302 | 132c | 75 | YELLOW & BROWN |
4340 | HOT ROLLED ANNEALED | 100/120000 | 65/85000 | 20/30 | 45/55 | 210/250 | 16/25C | 45 | PURPLE & ALUMINUM |
2″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 175/190000 | 155/170000 | 12/18 | 48/55 | 370/400 | 38/42C | |||
3″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 170/180000 | 140/155000 | 12/20 | 45/50 | 350/375 | 36/39C | |||
4″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 160/170000 | 135/145000 | 12/20 | 40/50 | 330/360 | 35/38C | |||
5″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 145/160000 | 125/135000 | 10/15 | 40/50 | 300/330 | 31/36C | |||
6″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 140/150000 | 120/130000 | 10/15 | 40/50 | 240/320 | 30/35C | |||
4615 | HOT ROLLED | 75/85000 | 53/63000 | 25/35 | 58/68 | 150/180 | 80/87B | 50 | GREEN AND YELLOW |
COLD DRAWN | 90/100000 | 75/85000 | 15/25 | 50/60 | 190/215 | 91/96B | 58 | GREEN AND YELLOW | |
1″ Rd. Carburized 1700F, Box Cooled, Reheated to 1525F and Quenched in Oil, Tempered at 300F CORE | 110/125000 | 80/100000 | 18/2320/3015/25 | 50/60 | 220/250 | 20/24C | |||
4620 | HOT ROLLED | 80/95000 | 60/70000 | 20/30 | 55/65 | 165/200 | 85/93B | 52 | GREEN AND YELLOW |
COLD DRAWN | 95/105000 | 80/90000 | 15/25 | 50/60 | 200/220 | 93/97B | 60 | GREEN AND YELLOW | |
1″ Rd. Carburized 1700F, Box Cooled, Reheated to 1525F and Quenched in Oil, Tempered at 300F CORE | 115/130000 | 85/105000 | 18/23 | 45/55 | 220/250 | 20/24C | |||
86201,3 | HOT ROLLED | 80/95000 | 60/70000 | 18/25 | 55/65 | 165/200 | 85/93B | 55 | PINK AND GREEN |
COLD DRAWN | 95/105000 | 80/90000 | 15/25 | 50/60 | 200/220 | 93/97B | 60 | PINK AND GREEN | |
1″ Rd. Carburized 1700F, Box Cooled, Reheated to 1550F and Quenched in Oil, Tempered at 300F CORE | 125/150000 | 100/120000 | 15/20 | 45/55 | 250/300 | 24/32C | |||
8642 | HOT ROLLED | 100/130000 | 65/85000 | 15/25 | 35/50 | 210/275 | 17/29C | 50 | PINK AND YELLOW |
ANNEALED COLD DRAWN | 100/110000 | 90/100000 | 13/20 | 40/50 | 210/230 | 17/20C | 65 | PINK AND YELLOW | |
1″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 150/160000 | 130/140000 | 13/20 | 40/50 | 300/350 | 32/37C | |||
3″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 120/140000 | 100/110000 | 20/25 | 40/50 | 250/290 | 24/30C | |||
8742 | HOT ROLLED | 100/130000 | 65/85000 | 15/25 | 35/50 | 210/275 | 17/29C | 50 | PINK AND YELLOW |
ANNEALED COLD DRAWN | 100/110000 | 90/100000 | 13/20 | 40/50 | 210/230 | 17/20C | 65 | PINK AND YELLOW | |
2″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 140/150000 | 120/130000 | 15/25 | 40/50 | 270/300 | 28/32C | |||
4″ Rd. Oil Quenched from 1550F, Tempered at 1000F | 110/125000 | 90/110000 | 18/25 | 40/50 | 235/265 | 21/27C | |||
W110 Drill Rod | ANNEALED 1″ Rd. Water Quenched from 1450F | 894/97 | 43 | ||||||
Tempered at 400F | C69/62 | ||||||||
01 Drill Rod | ANNEALED 1″ Rd. Oil Quenched from 1450F | B94/100 | 39 | ||||||
Tempered at 400F | C59/61 | ||||||||
T1 Drill Rod | ANNEALED 1″ Rd. Oil Quenched from 2300F | B97/100 | 25 | ||||||
Tempered at 1100F | C60/64 |
1With the addition of .15 / .35 percent lead to this grade, mechanical properties are not appreciable aff ected. Machinability, however, is improved approximately 24 percent.
2In the event of disagreement between hardness and tensile strength, the tensile strength shall govern.
3Selenium may also be added to these alloys to further improve machining characteristics. Stressproof®, Fatigueproof®, and ETD 150® are trademarks of Mark La Salle Steel Co.